Merchant Navy Seafaring Experience: Jack Adamson – 1936-1958
History:
- 1936 – 1940: Joined merchant navy as an apprentice for Douglas & Ramsey Ltd. Glasgow, Scotland serving on Foreign Going Steamships.
- 1942: Mate Home Trade Certificate – Leith Nautical College
- June 1947: Joined C.T. Bowring Steamships Ltd., London, England
- 1949: 2nd Mate Foreign Going Certificate – Leith Nautical College
- 1951: 1st Mate Foreign Going Certificate – Leith Nautical College
- 1953: Master Foreign Going Certificate #71390 – Leith Nautical College
| YEAR | RANK | SHIPS |
| 1940 | Able Seaman | Member of Merchant Navy Reserve Pool for duration of the war. |
| 1940 – 42 | Able Seaman | SS. Stanlake |
| Bosun | SS. Orkla | |
| 2nd Mate | SS. Durham Coast (Heavy Tanker) | |
| 1944 – 47 | 3rd Mate | SS. Barrington Court (F.G.) |
| 1947 | 2nd Mate | SS. Blyth (Heavy Tanker) |
| 3rd Mate | MV. Luculus (Tanker) | |
| 3rd Mate | MV. Empire Newfoundland (Heavy Lift) | |
| 3rd Mate | El Gallo (Tanker)1 | |
| 1-El Gallo 1941 – ex- Empire Emerald, 1946 purchased from Ministry of War Transport renamed El Gallo, 1959 scrapped. 8,032 tonnes. | ||
| 1948 – 54 | 3rd Mate | SS. Cape Breton (Cargo)2 |
| 2: Cape Breton 1940 – 1962 scrapped. 6,044 tonnes. | ||
| 3rd Mate | MV. Regent Lion (Tanker)3 | |
| 3: Regent Lion (1) 1937 17th February 1945 torpedoed & sunk SW of Gibraltar. 9,551 tonnes. 3a: Regent Lion (2) 1945 ex- Empire Trinidad , 1943 purchased from Ministry of War Transport, renamed Regent Lion, 1955 renamed Camillo, 1960 scrapped. 8,217 tonnes. |
||
| 3rd Mate | MV. Regent Jaguar (Tanker)4 | |
| 4: Regent Jaguar managed 1941 formerly – Empire Jet, 1946 purchased from Ministry of War Transport, renamed Regent Jaguar, 1959 scrapped. 8,134 tonnes. | ||
| 3rd Mate | MV. Regent Tiger (Tanker)5 | |
| 5: Regent Tiger (1) 1938 – 8th September 1939 torpedoed & sunk west of Ireland. 10,176 tonnes. 5a: Regent Tiger (2) 1946 – 1954 renamed Capulet, 1966 scrapped. 9,960 tonnes. |
||
| 2nd Mate | MV. Regent Tiger (Tanker) | |
| See above 5a. | ||
| 2nd Mate | MV. Regent Lion (Tanker) | |
| 2nd Mate | MV. Regent Leopard (Tanker)6 | |
| 6: Regent Leopard acquired 1949. 1960 renamed Prospero, 1960 sold to France renamed Pontigny. 8,439 tonnes. | ||
| 1st Mate | MV. Regent Tiger (Tanker) | |
| 1st Mate | MV. Regent Leopard (Tanker) | |
| 1954 | 1st Mate | SS. Cape Breton (Cargo)7 |
| 7: Cape Breton 1940 – 1962 scrapped. 6,044 tonnes. | ||
| 1957 | 1st Mate | MV. Regent Lion (Tanker) |
| 1st Mate | MV. Camillo (Tanker) | |
| 1957 – 58 | Master | SS. Sept-Iles (Bulk Carrier – Oil/Ore) |









